| Management number | 239282069 | Release Date | 2026/07/14 | List Price | US$11.98 | Model Number | 239282069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759051800151 |
|---|---|
| ASIN | B003I4SF02 |
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 1.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Wellgenix |
| Model Number | 322966 |
| Container Type | Box |
| Item Nype Name | Puriclean Instant Detox Softgel |
| Item Dimensions | 2 x 2 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Material Type Free | GMO Free |
| Special Ingredients | Creatine, Milk Thistle Weed, Burdock Root, Dandelion Root |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 322966 |
| Global Trade Identification Number | 00759051800151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form