| Management number | 237815471 | Release Date | 2026/07/10 | List Price | US$12.40 | Model Number | 237815471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09X1KRSMD |
|---|---|
| Brand | Tegeek |
| Color | Ts01-aurora Gold |
| Theme | Beach, Character, Christmas, Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Ts01 |
| Sport Type | Gymnastics, Walking |
| Strap Type | Ankle Strap |
| Style Name | Fashion Sneaker |
| Closure Type | Pull-On |
| Manufacturer | Tegeek |
| Style Number | TS01 |
| Occasion Type | Birthday, Easter, Independence Day, Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Glitter |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Cushioned, Flexible, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TS01 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form