| Management number | 231466152 | Release Date | 2026/06/18 | List Price | US$165.20 | Model Number | 231466152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665154187 |
|---|---|
| ASIN | B0033CQNEE |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 14.8 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Foldover Clasp |
| Dial Color | Blue |
| Face Style | Blue Dial |
| Model Name | SNXS77 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Chronograph |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SNXS77 |
| Power Source | Battery Powered |
| Case Diameter | 33.4 Millimeters |
| Series Number | 4900969848421 |
| Warranty Type | Manufacturer |
| Case Thickness | 7.76 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | luminous, screw-down-crown |
| Included Components | Band |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNXS77 |
| Global Trade Identification Number | 00029665154187 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form