| Management number | 239196398 | Release Date | 2026/07/14 | List Price | US$2.64 | Model Number | 239196398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FHPZBFDJ |
|---|---|
| Color | Black |
| Model | YKCCL010 |
| Brand Name | myikenjoy |
| Cable Type | USB |
| Model Name | Usb To Micro Usb Charging Cable |
| Unit Count | 5.0 Feet |
| Item Length | 5 Feet |
| Part Number | YKCCL010 |
| Manufacturer | shenzhen hengyuexin technology co., ltd |
| Connector Type | Usb Type a to Micro Usb |
| Number of Pins | 4 |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | compatible with Samsung ES55, ES57, ES60, ES63, ES65, ES67, ES70, ES71, ES73, ES74,ES75, ES78, HZ10W, HZ15W, HZ25W, HZ30W, HZ35W, HZ50W, i8, i80, i100, L100, L110, L120, L200, L201, L210, L301, L310, L313, M100, M110, M310, M310W, NV4, NV9, NV30, NV33, NV40, NV103,, compatible with Samsung P800, P1000, P1200, PL10, PL20, PL22, PL50, PL51, PL55, PL57, PL60, PL65, PL80, PL81, PL100, PL101, PL120, PL121, PL150, PL151, PL170, PL200, PL201, PL210, PL211, ST10, ST30, ST45, ST50, ST60, ST61, ST65, ST67, ST70, ST71, ST80, ST90,ST91, ST95, ST500, ST510, ST600, ST700, ST5000, ST5500,ST6500, SL50, SL102, SL201, SL202, SL310, SL310W, SL420, SL502, SL600,SL605, SL620, SL630,SL50, SL102, SL201, SL202, SL310, SL310W, SL420, SL502, SL600,SL605, SL620, SL630, compatible with Samsung TL9, TL90, TL100, TL105, TL110, TL205, TL210, TL220, TL240, TL350, TL500, WB210, WB500, WB550, WB600, WB610, WB650, WB660, WB690, WB700, WB710, WB2000, WB5000, WB5500, SH100, AQ100, CL5, CL80, EX1, WP10 |
| Included Components | 1 * USB Cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Warranty |
| Compatible Phone Models | Potentially compatible with smartphones, specific models unknown |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging and Data Transfer |
| Other Special Features of the Product | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form