| Management number | 239487871 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 239487871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic Mary Jane design appropriate for everyday wear, school or that special occasion.
| UPC | 845149073542 |
|---|---|
| ASIN | B00IG6DEN0 |
| Brand | pediped |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Becky Flex Mary Jane - K |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Becky Flex Mary Jane - K |
| Item Weight | 3.6 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Pediped |
| Style Number | Becky Flex Mary Jane - K |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Foam or similar material |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Bow |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RS2151_BLK |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00845149073542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form