| Management number | 239798577 | Release Date | 2026/07/14 | List Price | US$63.63 | Model Number | 239798577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A proven barefoot winner on the trail the trail glove 2 delivers a reliable, close to the ground fit while protecting feet from cold conditions and rough terrain.
| ASIN | B00HF4W476 |
|---|---|
| Brand | Merrell |
| Color | Green/Lime |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Trail Glove 2 |
| Style Name | Trail Glove 2 Trail Running Shoe |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J01615 |
| Occasion Type | Birthday, Erntedan, New Year, Weihnachten |
| Sole Material | Vibram |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | athletic, outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J01615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form