| Management number | 239028302 | Release Date | 2026/07/14 | List Price | US$6.48 | Model Number | 239028302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D5MLPG89 |
|---|---|
| Size | Large |
| Color | Striped Blue |
| Pattern | bright |
| Fit Type | Stretch |
| Brand Name | Gleeease |
| Life Event | vacation |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | [PredictedModelNumber-TK-StripedBlue] |
| Material Type | Spandex |
| Occasion Type | beach pool hawaii surf fishing shorts, swim swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Provides flexibility and comfort with a highly stretchable liner |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand wash recommended; Machine wash cold with like printing trunks. Tumble dry low, low iron, do not bleach. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form