| Management number | 222549660 | Release Date | 2026/05/04 | List Price | US$31.20 | Model Number | 222549660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Railroad Grey |
|---|---|
| Pattern | Striped |
| Seasons | Cool Season, Fall, Spring, Summer, Warm Season |
| Fit Type | Regular Fit |
| Brand Name | DEAR JOHN |
| Rise Style | Mid Rise |
| Style Name | North Hampton Mid Rise Shorts |
| Waist Size | 32 Inches |
| Fabric Type | 62% Cotton, 25% Polyester, 11% Tencel Lyocell Fibers, 2% Spandex |
| Item Weight | 10 Ounces |
| Style Number | DSM74C119RRG |
| Inseam Length | 4.25 Inches |
| Material Type | Cotton Blend |
| Target Audience | Adult Women, Ladies, She/Her, Woman, Women |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zip Fly and Hook Clasp Closure |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Short Length |
| Manufacturer Part Number | DSM74C119RRG:32 |
| Product Care Instructions | Machine wash cold, Tumble dry low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form