| Management number | 238467455 | Release Date | 2026/07/11 | List Price | US$8.50 | Model Number | 238467455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dayco No Slack Idler/Tensioner Pulleys are built with smoother surfaces and tighter dimensional tolerances, which translates to less vibration and therefore longer belt life. Lifetime lubricated ball bearings and double high temperature seals assure peak bearing performance, the most critical element of a pulley's service life. This specific "grooved", serpentine belt driven steel pulley contains a specially formulated e-coating, comparable to OE plating that resists corrosion and wear resistance under harsh environments.
Dayco 89051 Pulley| Manufacturer part number | 89051 |
|---|---|
| Vehicle model | 89051 |
| Vehicle year | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 |
| Vehicle make | Chrysler, Dodge, |
| Vehicle fitment type | Specific |
| Brand | Dayco |
| Automotive specialty part type | Automotive Specialty Parts |
| Material | Stainless Steel |
| Color | multi |
| Weight | 1 lb |
| Items included | 45 |
| Vehicle type | Motor Vehicle |
| Compatible cars | •1989 Ford Thunderbird Base Sedan 2 3.8L GAS •1989 Ford Thunderbird Super Coupe Sedan 2 3.8L GAS •1989-1990 Ford Thunderbird Equipado Coupe 2 3.8L GAS •1989-1992 Ford Thunderbird Base Coupe 2 3.8L GAS •1989-1992 Mercury Cougar LS Sedan 2 3.8L GAS •1989-1995 Ford Thunderbird Super Coupe Coupe 2 3.8L GAS •1989-1997 Ford Thunderbird LX Coupe 2 3.8L GAS •1989-1997 Ford Thunderbird LX Sedan 2 3.8L GAS •1989-1997 Mercury Cougar XR-7 Sedan 2 3.8L GAS •1991-1992 Ford Thunderbird Base Coupe 2 5.0L GAS |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form