| Management number | 238416888 | Release Date | 2026/07/11 | List Price | US$107.60 | Model Number | 238416888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ProContact RX 255/45R19 104W XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental ProContact RX is a luxury, all-season touring tire for electric vehicles (EVs), passenger cars, and crossovers that's backed by up to 65,000-miles of limited manufacturer tread life coverage. Built for performance, the ProContact RX features Continental's ContiSilent, ContiSeal, and Self Supporting Runflat technologies on select sizes.</p>
| Tire size | 255/45R19 |
|---|---|
| Tire season | All-Season |
| Tire load index | 104 |
| Tire speed rating | W |
| Tire type | Passenger Car Tires |
| Tire treadwear rating | 400 |
| Brand | Continental |
| Tire width | 255 mm |
| Tire diameter | 19 in |
| Compatible cars | Mercedes-Benz S 2021-2024; Volvo XC40 2021-2024; Mercedes-Benz Eqe Sedan 2023-2024; Lincoln MKS 2009-2016; Lincoln Continental 2017-2020; Tesla Model S 2022-2024; Chevrolet SSR 2003-2006; Porsche Panamera 2010-2016; Bentley Arnage 2002-2009; Bentley Azure 2007-2009; Audi Q3 2022-2024; Volkswagen Tiguan 2019-2024; Audi A8 2011-2024; Ford Taurus 2010-2019; Volvo C40 2023-2024; Tesla Model Y 2021-2024; Mercedes-Benz Amg Gt 2019-2024 |
| Tire aspect ratio | 45 |
| Tire load range | Extra Load |
| Uniform tire quality grade (utqg) | 400 A A |
| Tread depth | 9/32 |
| Warranty distance | 40000 miles |
| Product line | ProContact RX |
| Construction type | Radial |
| Mud & snow rated | Y |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 28.04 in |
| Wheel diameter | 19 in |
| Electric vehicle tire | N |
| Is run flat | N |
| Automotive parts division | Performance |
| Assembled product weight | 26.1 lb |
| Tire terrain | Highway Terrain |
| Maximum vehicle rim width | 9.50 |
| Minimum vehicle rim width | 8.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form