| Management number | 229154839 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229154839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification:Quantity: 1 piece / PackBrand: ChanzonPower: 100W Watt (Max)Emitting Color: YellowRecommended Current: 3000mAForward Voltage: 20-24VLuminous Flux: 7000-8000LMEmitting Angle: 120-140 degreeWith Double Golden Wire (99.99%) and Copper FrameKindly Reminder:Constant current LED drivers are recommended for high power COB LEDs.Working temperature should be less than 60 Degrees Celsius / (140 Fahrenheit) with a Heat Sink System.Please refer to the positive (anode +) and negative (cathode -) sign on Leds.Related Accessories:Constant current LED drivers (3000mA Aluminum Case Waterproof): ? Search B01NBXZUS3 on AmazonLED Lens Kit 20-100W 44mm (60 degree): ? Search B06XKV9PWY on Amazon
| ASIN | B01DBZI3DQ |
|---|---|
| Color | I) Yellow |
| Shape | Circular |
| Voltage | 24 Volts |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Brand Name | CHANZON |
| Efficiency | High Efficiency |
| Light Type | Incandescent |
| Unit Count | 1 Count |
| Light Color | Yellow |
| Manufacturer | CHANZON |
| Model Number | 1DGL-JC-100W-YE |
| Power Source | DC |
| Material Type | Copper |
| Control Method | Touch |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 7000 Lumens |
| Light Source Type | LED |
| Power Consumption | 100 Watts |
| Additional Features | Electrode Type: Copper |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 8000 Lumens |
| Light Source Wattage | 100 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1DGL-JC-100W-YE |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form