| Management number | 240497200 | Release Date | 2026/07/16 | List Price | US$111.60 | Model Number | 240497200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the DriveGuard is designed for use on coupes, sedans, CUVs, and minivans, and offers drivers a quiet ride, confident handling, and an up to 60,000-mile limited tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | Y |
| Overall diameter | 29.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | 3224 |
| Tread depth | 11/32 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form