| Management number | 239196938 | Release Date | 2026/07/14 | List Price | US$69.98 | Model Number | 239196938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The pull-on version of the best-selling Ariat breech collection, the Tri Factor Pull-On Full Seat Breech keeps you looking polished on training days. Crafted with the same innovative compressive fabric, cooling technology, and silicone grip you love from the original, in an easy-on silhouette perfect for show days and lesson days and everything in between.






| UPC | 195696426224 |
|---|---|
| ASIN | B0B5NRNP8L |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Skinny |
| Brand Name | ARIAT |
| Model Name | Tri Factor Pull-on Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Tri Factor Full Seat Tight |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | ARIAT |
| Style Number | P26439_W_APP |
| Material Type | Cotton |
| Occasion Type | Casual/Athletic |
| Pattern Style | Solid |
| Item Type Name | Shirt |
| Pants Form Type | Equestrian |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 1 |
| Pocket Description | Cell phone pocket |
| Included Components | Tri Factor Pull-On Full Seat Breech |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P26439_W_APP |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form