| Management number | 239091465 | Release Date | 2026/07/14 | List Price | US$51.98 | Model Number | 239091465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Outpace takes the work sneaker to the next level. It delivers long-lasting cushioning for long hours standing on hard surfaces and features patented anti-static technology to protect against static buildup on the job.



| UPC | 195696098858 |
|---|---|
| ASIN | B0B5M6DXJL |
| Brand | ARIAT |
| Color | Charcoal/Blazing Yellow |
| Theme | Safety, Work, High Visibility |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Sd Composite Toe Safety Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | lace_up |
| Style Name | Outpace™ Sd Composite Toe Safety Shoe |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace |
| Manufacturer | ARIAT |
| Style Number | 10040319 |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Composite |
| Insole Cushioning | Yes, but the specific material is not obtainable |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10040319 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form